Model : Refrigeration Dryer Capacity : 0.6 - 42 m3/minTechnical Parameter- Inlet Air Temp.:Rated 38℃, Highest:45℃ |
Normal Refrigerated Air Dryer
| Technical Parameter | Other Information |
| Inlet Air Temp.:Rated 38℃, Highest:45℃ Working Pressure:rated0.7Mpa Ambient Temp.: Air Cooling:≥2℃, ≤38℃ Water Cooling:≥2℃, ≤38℃ Pressure dew point:2-10℃ (0.7Mpa) Cooling Water Temp.: T inlet≤31℃ T outlet≤37℃ Cooling Water Pressure:0.15-0.4Mpa |
1.-We also could provide special voltage for power supply such as 220V/1Ph/60HZ, 440V/3Ph/60HZ, 230V/1Phase/60HZ etc. 2.-We also could provide different refrigerant including R134a,R407c,R22 etc. |
| Model SCR- |
Capacity (m3/min) |
Power Supply | Enter/Exit Connector | Cooling Water Connector | Dimension(L*W*H) (mm) | Weight (KG) |
| 0006NF | 0.6 | 220V/1Ph/50HZ | G1/2" | 540*450*495 | 45 | |
| 0012NF | 1.2 | 220V/1Ph/50HZ | G1" | 700*400*785 | 80 | |
| 0023NF | 2.3 | 220V/1Ph/50HZ | G1" | 700*400*785 | 85 | |
| 0036NF | 3.6 | 220V/1Ph/50HZ | G1" | 750*400*785 | 90 | |
| 0052NF/W | 5.2 | 220V/1Ph/50HZ | G1 1/2 " | 1000*500*870 | 120 | |
| 0065NF/W | 6.5 | 220V/1Ph/50HZ | G1 1/2" | G1/2" | 1000*520*960 | 160 |
| 0085NF/W | 8.5 | 220V/1Ph/50HZ | G2" | G1/2" | 1000*520*960 | 170 |
| 0110NF/W | 11 | 220V/1Ph/50HZ | G2" | G3/4" | 1200*620*960 | 180 |
| 0135NF/W | 13.5 | 220V/1Ph/50HZ | G2" | G3/4" | 1200*620*960 | 190 |
| 0170NF/W | 17 | 220V/1Ph/50HZ | DN65 | G1" | 1450*650*1300 | 250 |
| 0220NF/W | 22 | 380V/3Ph/50HZ | DN65 | G1" | 1450*650*1500 | 460 |
| 0270NF/W | 27 | 380V/3Ph/50HZ | DN80 | G1 1/2" | 1500*750*1550 | 500 |
| 0320NF/W | 32 | 380V/3Ph/50HZ | DN80 | G1 1/2" | 1700*750*1640 | 580 |
| 0420NF/W | 42 | 380V/3Ph/50HZ | DN100 | G1 1/2" | 2000*950*1600 1850*950*1530 |
720 |
| 0550NF/W | 55 | 380V/3Ph/50HZ | DN100 | G1 1/2" | 2100*950*1600 2100*950*1530 |
820 |
| 0650NF/W | 65 | 380V/3Ph/50HZ | DN100 | G1 1/2" | 2650*1400*1850 2650*1200*1850 |
1080 |
| 0850NF/W | 85 | 380V/3Ph/50HZ | DN125 | G1 1/2"*2 | 2750*1500*1950 2750*1300*1950 |
1500 |
| 1100NF/W | 110 | 380V/3Ph/50HZ | DN150 | G1 1/2"*2 | 2900*1600*2000 2750*1400*2000 |
2200 |
| 1400NW | 140 | 380V/3Ph/50HZ | G1 1/2"*2 | G1 1/2"*2 | 3000*1400*2000 | 2350 |
High Temp. Refrigerated Air Dryer
|
